Value Plus® Comparison Chart
| Variety | vpC943 | vpC903 | vpC946 | vpC949 | vpD901 | vpD941 | vpD843 | vpD943 | vpD944 | vpD904 | vpD945 | vpD946 | vpD749 | vpE810 | vpE911 |
| Relative Maturity | 93-95 | 94-96 | 95-97 | 98-100 | 100-103 | 100-103 | 101-103 | 102-104 | 103-105 | 103-105 | 104-106 | 105-107 | 106-108 | 110-112 | 110-112 |
| Ear & Grain | CU | CU | ORG | CU | CU | CU | CU | CU | CU | CU | CU | CU | ORG | CU | CU |
| Plant Height | T | T | T | MT | M | MT | T | T | MT | T | T | T | T | T | T |
| Ear Height | M | M | MT | M | M | MT | MT | M | MT | MT | MT | MT | MT | M | MT |
| Ear Flex | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
| Test Weight | 7 | 7 | 9 | 7 | 7 | 7 | 9 | 7 | 5 | 5 | 5 | 6 | 5 | 7 | 8 |
| Dry Down | 7 | 7 | 9 | 9 | 7 | 7 | 9 | 7 | 5 | 5 | 5 | 7 | 5 | 7 | 7 |
| Grain Quality | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 7 | 6 | 8 | 9 |
| Cob Color | pink | pink | red | red | red | red | red | red | red | red | red | red | white | red | red |
| Yield for Maturity | 8 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 9 | 8 |
| Agronomics | |||||||||||||||
| Early Vigor | 9 | 9 | 9 | 9 | 8 | 7 | 9 | 9 | 7 | 7 | 9 | 7 | 9 | 9 | 9 |
| Drought Tolerance | 9 | 9 | 7 | 7 | 7 | 7 | 8 | 6 | 6 | 6 | 7 | 5 | 6 | 9 | 9 |
| Late Season Health | 7 | 7 | 9 | 7 | 8 | 9 | 7 | 9 | 6 | 9 | 8 | 9 | 7 | 7 | 8 |
| Roots | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 8 |
| Stalk | 9 | 7 | 7 | 7 | 7 | 9 | 7 | 9 | 7 | 7 | 7 | 7 | 7 | 9 | 8 |
| Canopy | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 7 | 9 | 9 | 9 |
| Adaptability | 9 | 9 | 9 | 7 | 7 | 9 | 7 | 7 | 7 | 5 | 7 | 5 | 7 | 9 | 9 |
| Plant Populations | 24-27 | 26-28 | 24-28 | 24-28 | 24-28 | 24-28 | 24-28 | 26-28 | 26-28 | 24-28 | 24-28 | 24-28 | 24-28 | 26-28 | 24-32 |
| Nitrogen Type | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| Nutritional Values | |||||||||||||||
| Silage Potential | DP | DP | DP | DP | G | DP | DP | DP | S | DP | S | S | S | DP | DP |
| * Oil | 6.5 | 6.5 | 6.5 | 8.2 | 8.2 | 8.2 | 10.2 | 8.2 | 6.5 | 6.5 | 6.5 | 6.5 | 7.6 | 4.2 | 5.5 |
| * Protein | 10 | 10 | 10.7 | 10.7 | 10.7 | 10.7 | 11.4 | 10.7 | 9.6 | 9.6 | 9.6 | 9.6 | 10.2 | 9.2 | 10.5 |
| NFDF @65-70% mst | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 |
| Starch Digestibility @ 65-70% mst | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 9 | 8 |
| Milk / Ton @ 65-70% mst | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Milk / Acre @ 65-70% mst | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Key
| 1: Poor 3: Fair 5: Good 7: Very Good 9: Excellent |
DP: Dual Purpose G: Grain S: Silage T: Tall MT: Medium Tall M: Medium |
CU = Conventional Untreated ORG = Certified Organic Value Plus® is a Registered Trademark of Brownseed Genetics, LLC. Data presented is from past performance and does not assure future results. * These are conservative minimums based on grain samples to date. * Environment and managment may have impact on individual results. |
Nitrogen types: Type 1: Needs a major portion of its Nitrogen early for plant development. Type 2: Needs early Nitrogen, but responds to mid to late Nitrogen. Type 3: Responds to later applied or slow release nitrogen |
