The table below summarizes planting date and expected percentage of maximum yield.
| Seeding Rate | 28,000 | 31,000 | 35,000 | 39,000 |
| Final Stand | 24,000 | 27,000 | 31,000 | 34,000 |
| 15 April | 94 | 99 | 100 | 98 |
| 25 April | 92 | 98 | 99 | 97 |
| 5 May | 90 | 96 | 99 | 98 |
| 15 May | 85 | 92 | 95 | 95 |
| 25 May | 77 | 83 | 87 | 88 |
| 1 June | 68 | 72 | 76 | 78 |
| 15 June | 45 | 48 | 51 | 52 |
| 25 June | 28 | 29 | 30 | 30 |
